Click for Dallas, Texas Forecast
Menu system used here - click to visit source

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980
 

Name Index  Abbett-Carroll
Dyer High School Senior Class Pictures

Surname Given Name Year Row Column
Abbett James 1967 6 6
Abbott Barbara 1973 1 4
Abbott Paulette 1969 5 5
Adams Jerry 1979 1 4
Albea Janice 1978 1 7
Albea Joe 1975 5 8
Albea Sandra 1976 3 3
Albea, Jr. Paul Ray 1974 1 3
Alexander John Elwin 1957 3 5
Alexander Rodney 1979 3 4
Alexander, Jr. Lonnie 1958 1 2
Alford Casandra 1972 6 1
Alford Celia 1978 3 5
Alford Cynthia 1974 6 1
Alford Gwen 1968 2 3
Alford Linda 1970 1 6
Alford Quinton 1968 2 4
Allen B.F. 1932 5 6
Allen David E. 1951 6 4
Allen Lawaena 1974 1 5
Allen Peggy 1953 5 3
Allen Rita 1980 1 1
Allison Patricia 1961 4 6
Allison Peggy 1955 4 2
Altman Dorothy 1939 2 2
Anderson Don 1947 1 3
Anderson Harry 1940 5 1
Anderson Richard 1941 3 1
Arnold Chuck 1975 5 7
Arnold Jeffery 1980 2 8
Arnold Pansy 1947 4 1
Arnold Torre Davidson 1977 3 2
Ashley Brenda 1967 2 3
Ashley Debbie 1974 4 5
Askew Darla 1976 5 2
Askew Gregory 1980 6 6
Askew Judy 1975 6 7
Askew Mary Etta 1962 4 1
Atkins Mary Catherine 1944 2 7
Bailey Deborah 1974 2 6
Bailey Frank 1961 3 4
Bailey Marilyn Joyce 1960 5 3
Bailey Maynard 1938 2 6
Bailey Trudy 1964 5 3
Bailey William A. 1938 4 4
Baird Evelyn 1952 5 6
Baird Genelia 1923 2 5
Baird Harry B. 1943 1 2
Baird Leroy Wilson 1971 6 1
Baird Martha Kate 1935 2 4
Baird Mary 1931 2 3
Baird Wilson 1941 1 6
Baker Annita 1972 6 4
Baker Charley 1966 2 7
Baker Howard 1931 3 4
Baker Janellen 1960 3 6
Baker Janice Raines 1971 5 3
Baker Lee 1974 2 3
Baker Robert 1978 3 1
Ball Alice 1961 6 5
Ball Dorothy 1963 5 1
Ball Ernest L. 1958 1 1
Ball Jasiel 1942 3 5
Bane Josie Nelle 1931 3 1
Banks Vivian 1923 1 4
Barbee Janey 1977 2 5
Barger Joe Ann 1957 1 6
Barker Mark 1978 6 8
Barkley Billy 1947 2 7
Barkley Harry Lee 1961 5 3
Barkley Jo Ann 1950 1 2
Barkley Lucille 1947 5 1
Barkley Martha Kate 1940 4 5
Barkley Pauline 1935 2 2
Barkley Robbie 1965 3 3
Barkley Thomas 1939 4 3
Barkley Tina 1978 1 2
Barkley Tommy Ann 1968 5 4
Barnett Sara 1941 2 1
Barr Edna Earle 1936 4 1
Barr Martha Ellen 1942 5 4
Barr Mary Sue 1949 2 3
Barr May Pearl 1937 2 6
Barron Anita 1964 3 3
Barron Beverly 1966 5 1
Barron Billy 1967 2 4
Barron Charles 1980 2 9
Barron Charles L. 1958 2 5
Barron Charoltte Jenkins 1959 5 3
Barron Dorothy 1945 1 3
Barron Elbert 1938 5 1
Barron Elsie Janette 1946 2 6
Barron Erma Jean 1959 5 1
Barron Glenn 1955 2 1
Barron Jay 1975 3 1
Barron Jimmy 1957 6 2
Barron Joe Wilson 1969 6 4
Barron Leon 1955 1 7
Barron Lisa 1975 7 2
Barron M.D. 1932 4 3
Barron M.D. 1933 1 6
Barron M.D. 1935 5 1
Barron M.D. 1937 5 2
Barron M.D. 1939 5 3
Barron M.D. 1940 5 3
Barron M.D. 1941 6 3
Barron M.D. 1943 7 5
Barron M.D. 1944 6 1
Barron M.D. 1945 5 3
Barron M.D. 1946 5 1
Barron M.D. 1947 5 3
Barron M.D. 1948 5 2
Barron M.D. 1949 4 1
Barron M.D. 1950 5 3
Barron Mary Catherine 1955 1 3
Barron Melba Faye 1952 6 5
Barron Michael 1979 4 1
Barron Mr. M.D. 1942 5 1
Barron Prof M.D. 1938 5 3
Barron Prof. M.D. 1936 6 1
Barron Randal 1973 7 8
Barron Richard 1954 4 6
Barron Robt. Wade 1938 3 1
Barron Ronnie 1965 6 6
Barron Royce 1978 4 1
Barron Steve 1973 4 3
Barron Teresa 1980 4 2
Barron Tim 1976 3 4
Barron Vicki 1970 4 7
Barton Bob 1950 5 6
Barton Cissy 1956 5 5
Bass Louise 1943 7 6
Bass Miss Louise 1942 6 2
Batchelor Ronny Lee 1962 4 5
Bates Cindy 1978 5 4
Bates Mary Elizabeth 1973 6 2
Battle Charles W. 1958 5 1
Beadles Ray 1938 5 5
Beard Richard 1934 2 5
Beasley Tommy E. 1964 5 1
Becton Brenda 1973 1 5
Becton Danny Richard 1962 5 1
Becton Edwin 1942 4 1
Becton Joyce Ann 1952 6 2
Becton Mack C. 1955 2 3
Becton Margaret 1950 4 1
Becton Maude Hazel 1945 5 6
Becton Mike 1974 7 1
Becton Norraine 1936 2 7
Becton Robert 1945 4 4
Becton Ruth 1926 1 2
Becton Sandra 1966 7 1
Becton Wallace W. 1958 1 6
Becton William 1940 5 5
Bell Ann 1966 3 3
Bell Carol 1970 2 2
Bell Charlene 1962 3 4
Bell Charles Eugene 1959 7 3
Bell Elaine 1963 2 3
Bell Michael 1980 2 10
Bell Nell 1937 3 1
Bell Russell 1975 2 7
Bennett Bill 1949 1 4
Bennett C.F. 1943 7 3
Bennett J.H. 1933 1 7
Bennett Joe 1947 3 3
Bennett Mr. C.H. 1942 6 1
Benoist Nancy Ann 1959 3 4
Berry Charley Mack 1936 1 5
Berry Frances 1936 2 3
Berry Katheryn 1938 3 2
Berry Martha 1942 2 1
Bingham Lynn 1943 7 2
Bingham Miss Lynn 1942 6 5
Black Billy 1960 2 2
Black Charlotte 1963 5 3
Black Elese 1979 6 3
Black Jimmy Leck 1965 5 6
Black Loretta 1973 3 5
Blackburn Blondell 1929 4 3
Blackburn Doris 1952 4 2
Blackburn Drenon 1931 1 1
Blackburn Frances 1950 1 5
Blackburn Wallace 1945 1 1
Blackwell Ricky 1973 1 1
Blake Randy 1980 3 1
Bland Shirley Temple 1962 1 2
Blaylock John E. 1972 7 3
Blaylock John E. 1973 7 6
Blaylock John E. 1974 7 3
Blaylock Johnny 1966 2 6
Blind Jane McCord 1941 2 4
Blurton Elwyn 1974 3 2
Blurton Karen 1972 5 2
Blurton Kieth 1976 6 3
Bodamer Scott 1974 5 3
Bolen Beverly An 1958 6 6
Bolerjack Sherry Ann 1965 3 6
Bond Mark White 1965 2 3
Bond Mary Edna 1944 2 6
Bonds George 1961 3 2
Bonds John 1961 3 3
Bonds Lucy 1974 6 5
Bonds Marjorie 1937 1 1
Bonds Wilfred 1933 1 1
Bone Edwin 1940 4 6
Bone Jane 1974 7 7
Bone Katherine 1936 1 4
Bone Mary Beth 1971 2 3
Bone Nelson 1980 3 2
Booth Bo 1975 7 6
Booth, Jr. B.O. 1976 7 3
Booth, Jr. Mr. B.O. 1977 7 4
Booth, Jr. Mr. B.O. 1978 6 5
Booth, Jr. Mr. B.O. 1979 7 9
Boucher Edwana 1960 3 1
Boucher Edwin 1941 6 5
Boucher James 1944 3 4
Boucher Peggy 1947 4 4
Boyd Geraldine 1926 2 6
Boyd John F. 1943 3 2
Boyd Roberta 1932 4 5
Boyd Sarah 1935 2 5
Boyd, Jr. James 1936 2 6
Boyle Bobby 1971 6 7
Bradford Raymond S. 1958 3 3
Brewer Dianne 1964 5 4
Brewer Jerry Lynn 1965 4 5
Brewer Randal 1979 4 5
Brown Cindy 1978 5 7
Brown Iona 1946 2 3
Brown Kathy 1976 4 3
Brown Linda 1976 1 7
Bruce Alma 1926 2 2
Bruce Bill 1968 5 5
Bruce Finis 1923 2 1
Bruce Joe 1942 1 3
Bruce Mitchell 1923 3 1
Bryant Kenneth 1948 4 1
Bugg Beth 1980 4 5
Burkett Finis 1926 1 5
Burnette Timothy 1980 3 3
Burns Bonny 1944 3 1
Burns Nelline 1942 2 6
Burton Billy 1953 6 4
Burton Joan 1950 5 2
Butler James L. 1946 4 4
Bynum Bitsy Malinda 1964 7 6
Bynum Ronny Beard 1962 2 5
Callis Barbara 1966 4 4
Callis Charles 1967 6 7
Callis Edna 1926 3 6
Callis Evelyn 1939 4 2
Callis Grover 1940 3 2
Callis Jimmy 1973 3 2
Callis Martha 1945 3 5
Callis Mary Sue 1935 2 6
Callis Pamela 1971 4 2
Callis Thomas 1940 4 4
Callis Wyatt 1947 5 5
Campbell Betty Jean 1938 4 6
Campbell Bobby 1973 5 5
Campbell Debbie 1971 1 4
Campbell Dianne 1966 6 2
Campbell Dona 1979 4 7
Campbell Joe T. 1938 1 2
Campbell Mary Lee 1935 2 3
Campbell Maurine 1936 1 2
Canada Catherine Ann 1945 1 5
Canada James R. 1938 4 5
Canada Jane 1966 6 6
Canada Lucile 1930 2 3
Canada Mike 1968 3 5
Canada Neva 1974 5 6
Canada Ruth Ann 1972 5 5
Canada William F. 1943 3 4
Canady Alma 1977 5 2
Carey Lisa 1980 1 2
Carne John Em 1932 3 2
Carne Marguerite 1937 1 2
Carne Nat 1941 2 2
Carne Natalee 1972 7 6
Carrier Marthilde 1939 2 4
Carrier Mary Pearl 1937 2 1
Carrier W. Wilson 1934 1 1
Carrigan Katherine 1959 6 3
Carroll Belinda 1968 1 6
Carroll Dan 1966 4 6
Carroll Dave 1980 3 5
Carroll Elaine 1969 1 7
Carroll Gay Fletcher 1969 1 3
Carroll Jon 1980 3 4
Carroll Judy 1963 4 2
Carroll Kathy 1977 2 4
Carroll Laura Mai 1942 3 6
Carroll Mary 1943 2 3
Carroll Paula 1979 5 5
Carroll Ray 1977 2 1
Carroll Raymond 1943 3 6
Carroll Rhonda 1976 7 1
Carroll Sue 1957 4 3
Carroll Vonnie 1977 1 2

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980

 

by James W. Harrison. All rights reserved.