Click for Dallas, Texas Forecast
Menu system used here - click to visit source

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980
 

Name Index  Scates-Young
Dyer High School Senior Class Pictures

Surname Given Name Year Row Column
Scates Charlotte 1976 2 5
Scates Sherry 1975 6 8
Scott Barry 1970 2 5
Scott Idell 1930 3 1
Scott Maxine 1946 3 2
Scott Steve 1975 3 3
Scott, Jr J.V. 1943 1 4
Selph George 1979 6 1
Selph Patricia Carroll 1964 2 6
Seward Lallah 1976 5 3
Seward Pat 1973 4 4
Seward Sena Ann 1969 1 4
Sewell Billy 1952 1 4
Shankle Alice 1969 5 1
Shankle Ann 1959 7 6
Shankle Jean 1963 5 4
Shankle Martha Sue 1970 4 4
Shanklin B.F. 1932 2 2
Shanklin Eddie Guy 1971 5 6
Shanklin Elbert Wayne 1965 5 1
Shanklin Faye 1971 2 2
Shanklin Gayle 1975 5 2
Shanklin Joyce 1956 4 3
Shanklin Larry 1970 1 7
Shanklin Maggie 1952 2 4
Shanklin Rozelle 1946 3 5
Shanklin Sherrie 1979 6 4
Shanklin Vanessa 1971 6 2
Sharp Jimmy Doug 1969 2 7
Sharp Mac 1967 2 6
Shaw Vonna Lou 1946 4 2
Sherrell Patsy Eleanor 1960 4 4
Simmons Kim 1979 6 6
Simmons Sheila 1979 4 2
Simmons Sherry 1974 4 2
Simmons William 1974 3 5
Sims Diane 1970 6 2
Sims James R. 1958 2 6
Sims Mary 1933 3 2
Sims Palmer 1929 3 7
Sims Phyllis 1979 5 8
Sims Pike 1929 1 4
Sims Randal 1968 6 2
Skaggs Mrs. Louise 1968 6 3
Skaggs Mrs. Louise 1969 7 3
Skinner Charlotte 1973 2 2
Skinner Doug 1979 1 8
Skinner Eric 1979 7 3
Skinner James 1972 1 8
Smith Annie Love 1930 4 2
Smith Carolyn June 1953 4 4
Smith John Holt 1962 1 5
Smith Lavern 1931 1 2
Smith Linda 1958 4 3
Smith Mary Frances 1973 5 3
Smith Nancy 1970 1 2
Smith William 1933 3 6
Smothers Otis 1941 6 1
Snyder Miss Marguerite 1942 6 6
Somers Joe Wayne 1945 4 1
Sorrells Margarett Lynette 1959 4 4
Spellings Billy Mac 1965 1 2
Spellings Bobbie W. 1958 2 2
Spellings Carolyn Ann 1960 1 2
Spellings Mary Nell 1951 6 1
Spellings Tom 1973 6 1
Spotts Ray 1970 1 1
Starr Pam 1972 1 4
Stephenson Judy 1968 5 3
Stephenson Mara Nell 1955 4 4
Stephenson Mike 1977 2 8
Stephenson Richard 1973 4 6
Stephenson Ronnie 1970 1 4
Stevens Betty 1957 1 5
Stevens Lucille 1945 2 4
Stewart Charles 1944 3 3
Stewart Dorothy 1944 2 2
Stewart Floyd 1942 3 3
Stewart George W. 1949 2 4
Stewart Monda 1934 1 4
Stewart Wanda Jean 1953 2 3
Stiles Kay 1972 5 1
Stockton Carol 1961 6 3
Stockton Thomas Lawson 1965 5 3
Stover Kalista 1976 7 7
Stover Terry 1977 5 4
Stribbling Perry 1954 2 5
Stribling Perry 1978 5 8
Sullivan Charles 1953 6 2
Sullivan Davy L. 1958 2 4
Sullivan Pat 1970 5 3
Sullivan Robert 1980 6 1
Sullivan Teresa 1978 2 6
Sullivan Tim 1978 2 7
Summers Adrianne 1941 1 1
Summers David 1966 1 2
Suratt Bobby 1959 1 2
Suratt Gayle 1955 5 5
Suratt Gene 1957 6 5
Suratt Gerald 1952 1 6
Suratt Laura 1961 6 4
Talley Thelma 1979 1 6
Taylor Bruce 1976 3 2
Taylor Danny 1963 3 6
Taylor Dimple 1941 1 2
Taylor James Blake 1965 1 5
Taylor Johnny 1961 5 5
Taylor Keith 1974 5 7
Taylor Lavern 1942 2 3
Taylor Miriam 1943 6 2
Taylor Penny 1980 2 5
Taylor Robert 1944 5 2
Taylor Sherri 1967 1 3
Taylor Wanda Nell 1944 5 1
Temple Clarice King 1955 1 4
Terrell Betty Ann 1959 2 5
Terrell Billy 1933 2 7
Terrell Janet Sue 1962 4 7
Terrell Mildred 1933 2 6
Thomas Mary Nell 1964 2 1
Thomas Peggy 1961 4 5
Thomas Rodney 1979 3 1
Thomas Sandra 1977 5 5
Thomas Will D. 1929 4 2
Thomason Eunice 1934 2 1
Thomason Hershal 1932 1 1
Thomason Kareen 1957 1 4
Thomason Mary Loyce 1939 1 2
Thomason Patricia Lou 1954 1 2
Thomason Ronnie 1953 2 1
Thomason Shirley Ann 1954 1 1
Thompson Bill 1969 6 1
Thompson Carolyn 1948 2 1
Thompson Charles 1945 5 5
Thompson Dixie 1950 4 4
Thompson Doug 1977 6 7
Thompson Grady 1937 5 4
Thompson Henry 1932 1 3
Thompson Joe 1969 7 2
Thompson Johnny 1969 4 4
Thompson Lizzie Mai 1941 3 2
Thompson Mark 1978 2 4
Thompson Michael 1980 6 2
Thompson Mike 1974 2 2
Thompson Milton 1941 4 1
Thompson Patricia 1963 5 5
Thompson Phillip R. 1959 7 5
Thompson Rebecca 1980 7 2
Thornton Helen 1930 1 3
Thornton Jas D. 1930 2 1
Thornton Newman 1941 1 4
Thornton Norma Dean 1949 1 5
Thornton III Linus Albert 1958 4 1
Tilley Betty 1968 1 1
Tilley Larry 1966 6 3
Tilley Margie 1972 5 6
Travis Lena Mae 1933 3 4
Trimm Ann 1978 6 7
Troy Chilyne 1942 1 6
Troy Sylvia 1940 3 3
Tucker Lynn F. 1980 7 1
Tucker Mr. Lynn 1977 7 5
Tucker Mr. Lynn 1978 6 4
Tucker Mr. Lynn 1979 7 8
Turner Betty 1961 2 2
Turner David Lynn 1959 3 1
Turner Howard 1946 2 5
Turner Louis 1975 1 1
Turner Ruby 1931 5 3
Vaughan Laura Nell 1951 5 1
Vaughn Martha 1950 1 1
Vincent Edith 1923 2 7
Vinson Glenda 1978 5 3
Vinson Sissy 1979 2 8
Wade Thressa 1980 2 6
Walden Ellen 1956 2 2
Walden J.H. 1933 1 5
Walden Muriel 1948 2 4
Walker Johnny 1979 1 5
Wallace James 1974 2 5
Wallsmith Jeanna 1979 6 2
Wallsmith Mary 1980 2 7
Ward Danny 1973 3 6
Ward Guy 1943 2 4
Ward Harry 1966 2 1
Ward Janice 1969 4 3
Ward Johnny Wallace 1965 3 1
Warman Cindy 1975 6 2
Warman Margaret 1946 1 3
Warman Marilyn 1956 2 4
Warman Yvone 1942 3 2
Warren B.F. 1943 7 7
Warren Edna Ruth 1960 4 6
Warren Sandra 1974 4 3
Warren Susie 1959 5 5
Warren Wanda Sue 1969 5 3
Watson Joanna 1978 3 3
Watson John 1931 3 2
Watson Martha Helen 1959 2 2
Watson Mollie 1934 4 2
Watson Retha Faye 1957 1 2
Watson Ruby 1937 4 4
Watt Russell 1961 5 7
Webb Betty 1956 3 2
Webb Billy 1947 2 3
Webb Flossie 1926 1 6
Webb Jeffrey 1979 3 6
Webb Lillie 1942 4 2
Webb Louise 1940 1 5
Webb Richard 1971 2 5
West Jimmy 1968 1 3
West Mr. W.A. 1955 5 3
West Mr. W.A. 1956 5 3
West Mr. W.A. 1957 3 3
West Mr. W.A. 1960 1 3
West Mr. W.A. 1962 2 3
West Mr. W.A. 1963 1 4
West Mr. W.A. 1964 1 3
West Mr. W.A. 1965 6 4
West Mr. W.A. 1966 2 4
West Mr. W.A. 1967 6 5
West Mr. W.A. 1968 6 4
West Ronald Carey 1965 7 6
West W. A. 1961 1 3
West W.A. 1958 5 3
West W.A. 1959 1 4
West W.A. 1969 7 4
West W.A. 1970 6 4
West W.A. 1971 7 4
West W.A. 1972 7 5
Westbrook Janice 1977 7 2
Westbrook Pam 1977 1 5
Westbrooks Fairy 1957 5 6
White Glenda 1968 6 6
Whitley Rose Shanklin 1973 4 2
Wiley Rachael Utley 1944 5 3
Wilkes Ray 1973 7 7
Wilkes Wanda 1968 3 4
Williams Brenda 1967 5 3
Williams Carol 1970 3 3
Williams Frances 1942 4 3
Williams Freeda Nell 1951 3 1
Williams Gayle 1968 2 2
Williams Harman 1939 4 4
Williams Jimmy 1959 1 7
Williams Joan 1953 6 5
Williams Linda 1966 3 4
Williams Lou Jean 1947 3 1
Williams Lucille 1943 1 5
Williams Mae Beth 1957 1 1
Williams Marion K. 1959 4 2
Williams Mary 1975 3 4
Williams Mr. Johnny 1955 5 4
Williams Norman 1959 6 6
Williams Pam 1972 2 2
Williams Paul B. 1942 3 1
Williams Phil 1972 6 2
Williams Rita 1960 5 5
Williams Virginia Don 1944 1 5
Williamson Glenda Faye 1969 1 2
Wilson Billy 1946 3 1
Wilson James 1936 1 3
Wilson Robert 1942 3 7
Wilson Sarah 1938 4 3
Wimberly Finis 1930 3 2
Wimberly Martha Kate 1934 2 4
Wimberly Melvin 1948 1 1
Wimberly Nancy 1953 1 4
Wimberly Nancy 1975 4 6
Wimberly Robert 1938 2 4
Wimberly Sherry 1977 6 6
Wimberly Vicky 1980 4 6
Winnette Steve 1968 4 1
Wood Cindi 1977 6 4
Woods Barbara 1963 2 4
Woods Jerry 1966 4 2
Woods Larry 1971 5 4
Woods Martha Ellen 1959 2 6
Woods Rachael June 1957 1 3
Woods Rebecca 1954 2 6
Woods Shirley 1952 5 5
Woods, Jr. Cleatus 1961 5 2
Wooley Eugene 1958 1 4
Workman Beverly 1972 7 8
Workman Cynthia 1980 6 8
Workman Ronny 1963 5 2
Worrell Roger 1976 2 3
Wright Ronald 1966 8 2
Wright Sandra 1977 6 2
Wright Scott 1973 6 8
Wyatt Joe Thomas 1966 7 4
Wyatt Judy Ann 1965 4 6
Wynn Mike 1968 6 1
Wynn Phillips 1971 1 1
Wynne Randy 1972 4 6
Young Donna 1967 1 4
Young Linda Mai 1971 1 7
Young Shirley Ann 1958 3 5
Young Sue 1969 3 3
Young Sue Carolyn 1953 6 1
Young Thelbert 1948 4 4

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980

 

by James W. Harrison. All rights reserved.