Click for Dallas, Texas Forecast
Menu system used here - click to visit source

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980
 

Name Index  Mount-Scarborough
Dyer High School Senior Class Pictures

Surname Given Name Year Row Column
Mount Mabel 1938 5 2
Mount Mary Helen 1938 2 3
Mullins Sabra 1972 6 6
Murdock Bertha 1933 1 8
Murdock Bertha 1934 5 3
Murdock Bertha 1935 5 2
Murdock Bertha 1937 5 3
Murdock Bertha 1943 7 4
Murdock Bertha 1944 6 2
Murdock Bertha 1945 5 4
Murdock Bertha 1946 5 2
Murdock Bertha 1947 5 4
Murdock Bertha 1948 5 3
Murdock Bertha 1951 4 2
Murdock Bertha 1961 1 2
Murdock Miss 1929 3 4
Murdock Miss Bertha 1936 6 2
Murdock Miss Bertha 1938 5 4
Murdock Miss Bertha 1939 5 4
Murdock Miss Bertha 1940 5 4
Murdock Miss Bertha 1941 6 4
Murdock Miss Bertha 1942 5 5
Murdock Miss Bertha 1949 4 2
Murdock Miss Bertha 1950 5 4
Murdock Miss Bertha 1952 5 3
Murdock Miss Bertha 1953 4 2
Murdock Miss Bertha 1954 4 3
Murdock Miss Bertha 1955 5 2
Murdock Miss Bertha 1956 5 4
Murdock Miss Bertha 1957 3 2
Murdock Miss Bertha 1958 5 4
Murdock Miss Bertha 1959 1 5
Murdock Miss Bertha 1960 1 4
Murdock Miss Bertha 1962 2 2
Murdock Miss Bertha 1963 1 3
Murdock Miss Bertha 1964 1 4
Murphy Mary 1970 3 1
Myers Ricky 1980 5 8
Nee Arland 1929 2 6
Nee Jerry Donald 1957 3 1
Nee Laverne 1932 2 4
Nee Rebecca Sue 1953 1 2
Nee Ronald 1966 6 7
Needham Betty 1963 1 6
Needham Bobby 1952 6 1
Needham Cindy 1976 1 3
Needham Diane Comstock 1968 2 1
Needham Johnny 1966 6 1
Newman Nancy Lee 1951 3 2
Newsom F.C. 1954 4 4
Nichols Jack 1952 1 2
Nichols Jerry 1948 2 2
Nicholson Harry L. 1937 4 2
Nicholson Malcolm 1923 1 6
Nicholson Michael Wayne 1965 2 5
Nicholson Paula Gail 1965 7 3
Nicholson Ronald L. 1958 1 3
Nicholson Teresa 1972 1 1
Nicholson Wilma Wayne 1945 1 2
Nolan Berry 1973 5 2
Nolan Terry 1966 7 3
Northam Paula 1978 3 2
Northam Sharon Elizabeth 1962 4 3
Northam, Jr. Bennie 1960 5 4
Oakley Elton 1929 2 3
Oliver Alan 1973 6 7
Oliver Butch 1977 5 1
Oliver Carolyn 1955 4 6
Oliver Davey Lee 1965 2 2
Oliver Finis 1975 1 2
Oliver George 1946 3 4
Oliver Hilman Lee 1942 1 5
Oliver J.W. 1952 6 3
Oliver Jimmy 1975 3 5
Oliver Josephine 1964 2 3
Oliver Kathy 1976 2 2
Oliver Lorene 1948 1 3
Oliver Margaret 1955 3 3
Oliver Martha 1948 5 4
Oliver Mary Helen 1949 3 1
Oliver Mike 1970 3 4
Oliver Robert 1955 1 6
Oliver Teresa 1973 6 4
Oliver Verna Mae 1943 3 5
Oliver Virginia Ruth 1951 1 2
Oliver, Jr. Finis R. 1954 2 4
Orr Aubrey 1926 1 3
Orr Charlene 1943 3 3
Orr David 1956 2 1
Orr Larry 1964 6 6
Orr Mary Gay 1979 4 6
Orr Mildred 1923 4 5
Orr Tom 1976 2 1
Overall Mary Ann 1947 3 6
Overby Mary 1933 1 9
Owens Barbara 1966 4 3
Owens Benny G. 1955 2 5
Owens James 1923 2 2
Owens Jeff 1934 4 1
Owens Jerry 1955 2 2
Owens Martha 1934 1 2
Owens Melba Melba 1961 2 1
Owens Raleigh 1933 2 1
Owens Robert 1954 2 3
Owens Roberta Ann 1958 4 2
Owens Sarah Jane 1965 7 2
Pafford Larry Homer 1962 2 1
Palmer Alice 1957 2 3
Palmer Brenda 1977 2 3
Parigin Novelle 1941 4 4
Park Roberta Ann 1962 3 3
Park II Raymond Lyn 1959 2 1
Parker Linda Lou 1959 5 4
Parker Randy 1976 7 6
Parker Ricky 1973 4 1
Paschall Alfred 1971 7 1
Paschall Franklin D. 1951 2 4
Paschall Freddy L. 1956 1 5
Paschall Gary 1974 1 8
Paschall Kathy 1973 5 6
Paschall Laurie 1977 1 4
Paschall Mary Ann 1954 1 4
Patterson Billie 1934 5 4
Patterson Pat 1968 5 1
Patterson Ray 1961 5 1
Patterson Rodney 1980 5 9
Patterson Steven 1979 5 4
Patton Jim 1978 1 8
Peevyhouse Gary 1977 7 1
Perkins Ava Dean 1939 1 4
Perkins Billy 1933 2 5
Perkins Dorothy 1945 3 4
Perkins Jack 1937 2 5
Perry Monty Rogers 1973 1 2
Petty Joy 1947 2 4
Petty Merian 1941 5 4
Pevyhouse Craig 1973 2 7
Phillips Frank 1936 5 3
Phillips Johnny 1969 3 2
Phillips Lee Roy 1936 2 4
Phillips Lula Belle 1939 1 3
Phyfe Paula 1979 5 3
Pierce James Albert 1960 3 3
Pieron Jeanette 1953 2 2
Pieron Richard 1950 5 1
Piette Sandra Kay 1965 1 4
Pillow Brenda Sue 1969 5 4
Pillow Patty 1972 6 3
Pipkin Jimmie 1963 1 7
Pipkin Karen 1976 5 6
Pipkin Melvin 1961 7 1
Pitt Earl Ray 1949 1 3
Pitt James Larry 1962 1 3
Pitt Jane 1951 3 3
Pitt Margaret 1948 1 5
Poole Floyd 1940 1 1
Poole James 1943 6 7
Poole Nell 1946 3 6
Poore Charles David 1962 5 4
Poore Edith 1959 2 4
Poore Irving 1941 2 5
Poore Kenneth 1944 2 3
Poore Shelbia Ann 1956 2 5
Poore Shirley 1950 3 2
Porter Ivie 1939 2 1
Porter Rubye Mae 1933 1 10
Powell Annie 1933 3 7
Powell Elaine 1966 1 1
Powell Joellen 1979 3 2
Powell Mary Edith 1965 1 6
Powell Mildred 1933 3 9
Powell Pamela 1967 4 3
Powell Ronnie 1964 7 3
Powell Thelma 1968 2 5
Powell Wayne 1947 5 2
Powers Brenda Carol 1969 6 2
Poyner Carolyn 1956 4 1
Poyner Julia 1957 2 4
Poynor Alladine 1944 3 6
Poynor Edward 1943 2 2
Poynor Maxine 1944 4 4
Poynor Myrlon 1940 5 2
Prater Carolyn 1963 4 4
Preslar James 1973 1 6
Preslar Joe 1947 3 2
Preslar Juanita 1945 3 2
Preslar Kathy 1971 5 5
Preslar Sue 1975 6 5
Preslar Yvonne Kay 1962 4 4
Presler Billy M. 1941 4 3
Price Brenda Joe 1958 6 2
Puckett Cathy 1970 2 4
Puckett Jennifer 1972 1 5
Puckett Linda 1973 5 4
Quarles Robert H. 1959 5 2
Quarles Shirley Ann 1952 5 1
Quinley Kenny 1964 1 1
Raines Cordelia 1938 2 1
Raines David Phillip 1965 7 1
Raines Jeannie 1966 6 4
Raines Mary Elizabeth 1936 5 4
Raines Nancy Lou 1958 5 5
Raines Patsy 1957 4 1
Raines Peggy 1952 2 5
Raines Richard 1968 1 7
Raines Terry 1967 2 5
Raines Venice 1934 1 3
Ramey Debbie 1977 6 5
Ramey Joan 1966 5 2
Ramsey Charles 1969 4 1
Ramsey Dudley 1967 6 2
Ramsey Glenn 1926 3 1
Ramsey Hilda 1943 4 2
Ramsey Michael 1966 5 4
Ramsey Steve 1970 4 6
Ramsey Teresa 1974 3 1
Ray Sandra 1961 4 1
Reed Aubrey 1923 2 4
Reed Carolyn 1959 7 2
Reed Joe 1970 6 6
Reed John 1980 5 10
Reed Kathy 1976 3 1
Reed Kenneth 1974 4 4
Reed Mary Ellen 1962 1 4
Reed Robert 1960 1 6
Reed S.E. 1939 2 3
Reed Susan 1977 1 3
Reed Thomas 1930 3 3
Reeves Judy 1975 6 1
Reynolds Joel 1976 2 6
Rice Dorothy 1948 3 2
Richardson Ann 1949 3 4
Richardson Charles 1945 5 2
Richardson George 1953 3 1
Richardson Le Roy 1934 3 1
Richardson Martha Lynn 1944 4 1
Richardson Sue 1947 5 6
Richmond James W. 1950 1 3
Richmond Mildred 1935 3 2
Rickman Alvin 1956 3 1
Rickman Brenda Faye 1962 6 3
Roberts Billy Joe 1955 1 1
Roberts Carl 1976 5 5
Roberts Danny 1972 3 2
Roberts David 1969 3 5
Roberts Debra 1974 1 2
Roberts Donna 1978 5 6
Roberts Kenny 1975 4 2
Roberts Kenny Joe 1976 4 4
Robinson Amy 1980 4 4
Robinson Beth 1970 5 7
Robinson Bobby 1947 1 1
Robinson Charles E. 1956 1 2
Robinson Dixie 1944 4 3
Robinson Don 1944 5 6
Robinson Elicia 1972 4 3
Robinson Eloise 1939 3 1
Robinson Emily 1969 7 1
Robinson Frances 1934 5 1
Robinson G. David 1936 3 4
  Howard 1976 1 6
Robinson Joan 1946 4 1
Robinson Lisa 1980 2 4
Robinson Louise 1936 4 4
Robinson Lucian 1940 1 4
Robinson Luther 1947 4 2
Robinson Luther 1976 7 4
Robinson Marie 1943 2 1
Robinson Mary Jo 1965 7 4
Robinson Mike 1976 1 2
Robinson Mildred 1923 3 2
Robinson Mrs Joyce B. 1967 6 4
Robinson Mrs. Joyce B. 1966 2 3
Robinson Pat 1978 4 6
Robinson Robert 1970 4 1
Robinson III Luther 1973 7 4
Robinson III Luther 1974 7 5
Robinson III Luther 1975 7 5
Robinson, Jr George David 1962 4 6
Rochell Sandra 1970 4 5
Roderick Linda 1967 3 2
Rogers Wanda 1971 4 1
Rogers Wayne 1933 3 10
Rone David 1971 3 4
Rose Ernie 1930 2 2
Rowe Lynn 1970 2 6
Rowland Mrs. Patricia 1965 5 4
Russell Rosemary 1972 3 6
Russell Steve 1969 6 7
Rutledge Bobby 1965 7 5
Rutledge Willard 1959 6 5
Ryal Dee Ann 1970 5 6
Ryal, Jr. James Thomas 1964 3 4
Samples Kenny 1976 4 1
Sanders Joan 1972 1 7
Sanders Linda 1979 2 1
Savage Paul S. 1946 2 2
Scarborough Tommy 1968 5 2
Scarborough Warren 1970 1 6
Scarborough Wayne 1970 1 5

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980

 

by James W. Harrison. All rights reserved.