Click for Dallas, Texas Forecast
Menu system used here - click to visit source

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980
 

Name Index  Fonville-James
Dyer High School Senior Class Pictures

Surname Given Name Year Row Column
Fonville Mildred 1931 4 5
Foren Dawn 1980 1 7
Forrester Beverly 1929 1 1
Forrester Edwin 1937 3 4
Forrester Joan 1952 2 3
Forrester O'Neal 1951 2 2
Foster Cynthia Kay 1969 1 5
Foster Johnny 1967 2 8
Foster William 1936 2 5
Freeland Jack 1938 3 4
Freeland Rebecca 1942 3 4
Freeman Belinda 1974 1 1
Freeman Elvira 1950 1 4
Freeman Mary Helen 1933 1 3
Freeman R.S. 1940 2 1
Freeman Randall 1970 6 1
Freeman Ricky 1972 1 6
Freeze Hilda Jane 1960 2 4
Freeze James Birron 1951 6 3
French Donal Ray 1955 4 1
French J.T. 1970 2 8
French Loney 1932 5 3
Fry Billy 1947 3 7
Fry Juanita 1948 4 5
Fry Walker 1937 2 2
Fuqua Gregory 1980 5 3
Gammons Arlene 1980 1 8
Garner Charles L. 1956 3 4
Garner James 1943 6 5
Garner Mike 1979 3 3
Garrett Glenwood 1942 4 4
Garrett Virginia 1943 1 1
Gathings Danny 1978 1 4
Gathings James 1963 3 4
Gathings Joe 1965 2 4
Gathings Kay 1973 7 3
Gathings Lisa 1979 2 2
Gathings Mike 1972 1 3
Gathings William David 1962 6 2
Gentry Bobby 1961 1 5
Gibson Mrs Sandra 1971 7 3
Gibson Mrs. Sandra 1970 6 3
Gilbert Helen 1942 2 2
Gilbert Mr. J.C. 1942 6 7
Gilliland III Charles Arthur 1960 4 3
Gilmore David 1959 6 4
Gilmore Mitzi 1978 2 5
Gilmore Rebecca 1969 3 6
Gilmore Richard 1954 3 2
Gilmore Tony Marie 1962 5 5
Gilmore Wilma 1966 1 6
Gladhill Ben 1935 1 2
Gladhill Cornelia 1941 6 2
Gladhill Patricia Gene 1949 1 2
Glisson Allen 1960 3 4
Glisson Barbara Ann 1962 3 1
Glisson Betty 1952 3 1
Glisson Billy W. 1955 4 7
Glisson David King 1958 2 1
Glisson James 1942 2 4
Glisson Jerry Lee 1941 5 3
Glisson Nancy 1966 5 5
Glisson Wade 1931 2 2
Goad Adele 1941 5 1
Goad Bobby 1967 2 1
Goad Carolyn Sue 1956 4 2
Goad Donald 1948 1 4
Goad Jerry 1977 2 2
Goad Jimmy 1970 4 8
Goad Patsy 1973 2 4
Goad Rachael 1959 7 7
Goad Randle 1980 5 4
Goad Shirley Enochs 1969 5 7
Goad Sue 1951 1 5
Goad Tony 1975 2 6
Goins Jewell 1950 2 3
Goodman Lola Gean 1954 1 5
Goodman Marie 1952 1 3
Goodman Patty 1973 4 5
Goodman Priscilla 1966 1 3
Goodman Ralph 1943 4 1
Goodman Vanessa 1972 6 5
Goodwin Effie 1932 2 1
Gordon Billy 1954 2 2
Gordon Helen 1955 1 5
Gordon Jane 1968 4 4
Gordon Malcolm 1926 1 1
Gordon Sarah Fay 1958 6 3
Gossett Dorothy Belle 1935 1 1
Gossett Maude Hazel 1934 2 2
Gossett Ralph 1941 3 4
Grady Audry 1970 2 7
Grady Mary Jane 1964 6 4
Grady Tommy 1966 7 2
Graves Dean 1945 3 3
Graves Kay Shanklin 1969 2 3
Graves Randel 1962 5 3
Graves Shirley 1953 3 2
Graves Wesley 1948 4 3
Green Annie Mae 1939 2 5
Green Beverly 1968 2 6
Green Neva 1923 1 1
Green Paul 1932 1 4
Green Sarah Ellen 1967 4 5
Green Susan 1971 2 4
Green Teresa 1970 2 3
Greene Buddy 1936 1 1
Greene Don 1971 4 4
Greene Lisa 1975 4 3
Greene Nancy Louise 1957 2 1
Greene Scotty 1956 1 4
Greene Woodrow 1932 5 1
Greer Myron 1964 5 2
Grier Catherine 1951 2 1
Grier Jean 1945 2 3
Griffin Brenda Evelyn 1958 6 4
Griffin Chas L. 1940 2 4
Griffin Gerald 1930 3 5
Griffin Janie 1969 4 2
Griffin Judy Raye 1965 6 7
Griffin Melanie 1972 3 4
Griffin Neil 1954 3 3
Griffin Ray 1930 4 1
Griffin Teresa 1978 1 5
Griggs Brenda 1968 1 4
Griggs Michael 1974 6 3
Grissom Demetra Sue 1958 6 1
Grissom Louise 1961 4 3
Groves Betty 1963 2 1
Gulledge Richard 1967 6 1
Gulledge Sara Jane 1964 7 2
Guy Mary Evelyn 1948 5 1
Halford Angela Cherry 1965 6 1
Halford Billy 1946 3 3
Hall Carol 1967 3 1
Hall Carole 1969 6 6
Hall Dianne 1966 3 2
Hall Dorothy 1943 4 5
Hall Elizabeth 1932 1 5
Hall James G. 1933 2 3
Hall James P. 1936 4 5
Hall Kay 1967 1 5
Hall Phil 1975 5 1
Hall Raymond 1936 2 2
Hall Robert 1923 3 3
Hall Roberta 1936 4 3
Hall Sandra 1960 3 5
Halliburton Dave 1978 1 3
Halliburton Estelle 1936 1 6
Halliburton Frances 1941 6 6
Halliburton Janice 1969 7 7
Hamilton Earl 1956 2 6
Hamilton Leonard 1980 5 5
Hamilton Robert 1964 1 5
Harper Aubrey 1975 3 2
Harpole Buddy 1961 7 4
Harpole CoraLynn 1938 3 3
Harpole Horace Wilson 'Tid' 1963 3 3
Harpole Linda 1960 3 2
Harpole Mary Jane 1941 2 3
Harpole Sarah Jane 1957 4 2
Harris Bob 1979 6 9
Harris Doug 1975 3 8
Harris Terry 1973 1 7
Harrison Betty Ann 1954 4 2
Harrison Billy Joe 1953 1 5
Harrison David 1979 5 2
Harrison James W. 1961 7 2
Harwood Mrs. 1929 3 3
Harwood Mrs. S.F. 1933 1 4
Haskins Sherry 1963 4 1
Hawley Raymond 1980 6 3
Hayes Betty 1952 3 2
Hayes Cindy 1975 2 4
Hayes Martha Nell 1947 2 6
Hearn Mabel 1929 1 3
Hearn Mary Maude 1929 3 6
Hendon Don 1964 5 7
Hendricks Debby 1975 6 3
Hendricks Judith Ann 1965 6 3
Henry Martha Jane 1955 4 3
Herron Peggy 1975 7 8
Hickerson Robbie 1970 5 1
Hickerson Ronnie 1972 4 5
Hicks Steven 1980 5 6
Higdon Anita 1971 4 3
Higdon Nancy 1974 5 4
Higdon Susan 1977 4 3
Hill Catherine 1943 2 5
Hill Frances 1933 3 8
Hill James Alfred 1937 2 4
Hill Maxine 1944 1 4
Hill Onda Bradford 1978 5 5
Holder Carla 1979 7 5
Holder Michale 1979 6 8
Holderfield Anne 1954 1 3
Holderfield Katherine 1944 1 3
Holt Billy 1944 2 5
Holt Bobby Jean 1950 5 5
Holt Carl 1923 1 3
Holt Freda Mae 1951 6 5
Holt Mary Katherine 1935 4 4
Holt Patty Ann 1957 5 5
Holt Royce Ann 1963 3 5
Holt Terry 1971 1 5
Hooper Denise 1980 1 9
Hooper Kathy King 1979 3 5
Hooper Rusty 1978 2 1
Hopper Rachel 1935 2 1
Horner Billy 1952 6 6
Horner Claudette 1967 4 2
Horner Finis 1929 4 5
Horner Howard 1941 1 3
Horner James R. 1957 6 3
Horner Thelma 1932 5 7
Horner William 1937 3 2
Hoskins Billy 1968 5 6
House Elanor 1926 3 4
Hudson Billie 1933 2 11
Hudson Jennie Lister 1936 3 5
Hudson John L. 1936 5 1
Hudson Mary Frnaces 1937 5 1
Hudson Mary Lin 1973 3 4
Hudson Ralph 1935 4 3
Hudson Ransome 1933 2 9
Hudson Samuel P. 1934 3 4
Hudson Sue Beth 1968 4 5
Hudson, Jr. Charles 1940 4 1
Huff Bonita 1971 1 2
Huff Helen 1934 3 2
Huff James E. 1934 2 3
Huff Patsy Elaine 1965 3 4
Hughes Bill 1977 3 1
Hughes Ron 1979 5 6
Hugueley Verta B. 1933 3 3
Hunt Billie 1943 5 4
Hunt Crystal Fay 1965 2 6
Hunt Dianne 1973 5 7
Hunt Helen 1943 3 1
Hunt Helen 1961 1 4
Hunt Lisa 1980 1 10
Hunt Martha 1950 3 3
Hunt Miss Helen 1956 5 2
Hunt Miss Helen 1957 3 4
Hunt Miss Helen 1958 5 2
Hunt Miss Helen 1959 1 3
Hunt Miss Helen 1962 2 4
Hunt Miss Helen 1970 6 5
Hunt Miss Helen 1973 7 5
Hunt Miss Helen Louise 1960 1 5
Hunt Miss Helen Louise 1963 1 5
Hunt Miss Helen Louise 1964 1 2
Hunt Miss Helen Louise 1965 5 5
Hunt Miss Helen Louise 1966 2 5
Hunt Miss Helen Louise 1967 6 3
Hunt Miss Helen Louise 1968 6 5
Hunt Miss Helen Louise 1969 7 5
Hunt Miss Helen Louise 1971 7 5
Hunt Miss Helen Louise 1972 7 4
Hunt Miss Helen Louise 1974 7 4
Hunt Miss Helen Louise 1975 7 4
Hunt Miss Helen Louise 1976 7 2
Hunt Miss Helen Louise 1977 7 3
Hunt Miss Helen Louise 1978 6 6
Hunt Miss Helen Louise 1979 7 7
Hunt Nancy 1948 1 2
Hunt Ray 1979 4 8
Hunt Rose 1952 2 2
Hunt Tommy 1970 5 8
Hutchison Catherine 1932 5 5
Hutchison Helen 1934 4 4
Hutchison Jackie 1968 4 7
Hutchison Janice 1964 4 3
Hutchison Jerry W. 1961 7 6
Hutchison Joe Lynn 1938 5 6
Hutchison Laurice 1937 2 3
Ingle Edward 1978 3 6
Ingle George W. 1958 1 5
Ingle Jeannette 1942 1 4
Ingle Stella Louise 1965 5 2
Ivie Liz 1975 1 7
  Pam 1972 5 3
Jackson Barbara 1971 5 2
Jackson Dorothy 1938 4 1
Jackson Emily 1935 3 4
Jackson Gene 1961 5 4
Jackson Inez 1930 3 4
Jackson Martha 1939 5 2
Jackson Mary 1972 4 1
Jackson Mary Ann 1943 6 4
Jackson Susan 1975 2 5
Jacobs Mr. W.W. 1952 5 4
Jacobs Woodrow W. 1951 4 1
Jacobs Woodrow W. 1953 4 3
James Delenia Hunt 1974 1 7
James Edward 1955 2 4
James Harold 1950 2 5
James Mary Ann 1959 1 6
James Ruth 1952 4 4
James Victor 1979 5 9
James Wanda Sue 1961 6 2
James William Allen 1962 1 1

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980

 

by James W. Harrison. All rights reserved.