Click for Dallas, Texas Forecast
Menu system used here - click to visit source

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980
 

Name Index  Jarnigin-Mosley
Dyer High School Senior Class Pictures

Surname Given Name Year Row Column
Jarnigin Carolyn Coleman 1966 3 1
Jasicki Kathleen 1969 1 1
Jeffries John 1979 1 7
Jenkins Deborah 1974 5 2
Jenkins Mollie Mae 1969 2 4
Jenkins William 1970 6 7
Jercinovich Brandt 1975 3 6
Jercinovich Janice 1978 5 2
Jercinovich Richard 1950 2 2
Jewell Bobby 1954 4 5
Jewell Bonnie 1932 1 2
Jewell Cindy 1975 3 7
Jewell Lorrie 1978 6 2
Jewell Sarah 1943 1 3
Johns June 1952 3 4
Johnson Billy Wayne 1957 5 4
Johnson Larry 1965 6 2
Johnson Linda 1971 6 4
Johnson Marie 1952 2 1
Johnson Mildred 1939 4 5
Johnson Natalie 1980 1 11
Johnson Peggy 1953 5 1
Jones Ann 1954 3 4
Jones Debbie 1972 7 2
Jones Dorothy Jean 1951 5 5
Jones Esther 1935 4 1
Jones Martha 1923 3 5
Jones Ruth 1932 4 4
Jones Toni 1978 1 1
Jones Verna May 1931 3 5
Jordan Laurie 1979 2 6
Jordan Reba 1974 2 4
Judy Charles G. 1951 6 2
Judy Ralph 1934 5 2
Judy Raymond 1938 1 4
Judy, Jr J.M. 1944 1 2
Kail Sarah 1979 1 3
Karnes Charlie 1971 6 5
Karnes Jenny 1967 5 2
Keas Frances 1926 2 1
Keas Gentry 1930 1 2
Keas Gerald 1932 5 2
Keas Harold D. 1949 2 2
Keas Helen 1943 3 7
Keas Howard 1940 1 2
Keas Joe 1936 4 6
Keas Julian R. 1944 3 5
Keas Margie Nell 1951 5 3
Keas Mary Ann 1945 4 2
Keathley Catherine 1943 6 8
Keathley Edith 1944 3 2
Keathley Franklin 1936 3 6
Keathley Marcella 1956 2 3
Keathley Ralph 1933 1 11
Keathley Reba 1941 5 2
Keathley Sandra Ann 1960 2 3
Keathley Shirley 1961 2 4
Keathley William 1931 4 4
Keathley, Jr. H.M. 1940 2 2
Keaton Dorothy 1935 4 2
Keel Vernelle 1942 1 2
Kelly Gary 1973 6 3
Kerr Becky 1972 3 3
Kerr Ricky 1978 4 4
Kerr Sharon Sue 1969 5 2
Kilpatrick Juanita 1953 4 1
Kilpatrick Wilda Jeannette 1951 3 4
Kimbrough Rebecca 1923 2 3
King Betty 1939 4 1
King Brenda 1965 2 1
King Charles 1963 1 1
King Christine 1944 4 2
King Clarence 1932 2 5
King Glenda 1957 2 2
King Harold 1976 5 1
King James Alvin 1966 8 5
King Jerry 1961 7 7
King Linda Faye 1959 2 3
King Mozell 1944 1 6
King Pat 1966 8 3
King Paul 1929 4 6
King Sheila 1974 6 2
King Susan 1969 1 6
King Wanda Jean 1962 6 5
Kizer Beverly 1967 4 4
Kizer Mary Ruth 1965 1 3
Knott Steve 1974 7 8
Knox Emagene 1946 2 4
Knox Helen 1953 5 2
Knox Irene 1944 5 4
Knox JoAnn 1948 4 2
Knox Joe 1959 4 3
Knox Louise 1942 5 2
Knox Nancy 1951 2 3
Knox Rosemary 1950 3 1
Lancaster Alan 1975 1 6
Landrum Bob 1949 3 5
Landrum Bonnie 1932 4 2
Landrum Christeen 1940 2 6
Landrum Euna 1929 2 7
Landrum Marie 1945 4 3
Langston Julie 1976 2 4
Lannom Carmen 1929 4 1
Lannom Catherine Gene 1946 1 1
Lannom Josephine 1942 2 5
Larue Mark 1977 3 5
Lawler John Bradley 1939 3 3
Lawler Martha Evalyn 1939 1 1
Leonard Jackie 1970 5 4
Lewis Juanita 1931 2 1
Lewis Mike 1973 2 5
Lindsay Faye 1969 2 6
Lindsay Pauline 1967 5 5
Little Pennie 1980 2 1
Littlejohn Valerie 1974 1 4
Litton Clinton 1931 4 1
Lock Charlotte 1970 1 3
Locke Kathy 1975 2 3
Locke Richard 1973 1 3
London Betty 1969 2 2
London Glenda 1964 2 2
London Hazel 1955 3 4
London James W. 1957 6 4
London Jerry 1964 6 5
London Kenneth Lee 1962 6 4
London Patsy 1961 2 3
London Peggy 1968 4 3
London Teresa 1975 5 3
Long Ronnie 1980 7 3
Lowrance Lavonda 1978 4 2
Magee Patsy 1969 2 5
Mallard Edward 1939 5 5
Maness Catherine 1943 7 1
Maness Miss Catherine 1942 6 3
Mann Curtis 1979 4 3
Mann Mike 1975 2 2
Mann Ronnie 1977 6 1
Marcus Mary Lou 1953 5 4
Markham Evelyn Faye 1951 1 3
Markham Helen Sue 1952 6 4
Markham Paul 1931 1 3
Marley Frankie 1957 4 4
Marrs Juanita 1926 3 2
Marrs May 1931 2 4
Marrs Nelle 1929 2 1
Marrs Wilson 1936 4 2
Martin Robert H. 1951 5 2
Mathis Donna Faye 1950 2 1
Mathis Frances 1944 2 1
Mathis Robert Wayne 1951 1 4
Mathis Sarah 1961 6 1
Maxson Douglas 1963 4 3
Maxson Robert Ernie 1957 5 1
Maxwell Jerry Roland 1957 5 3
Maxwell Judy Carolyn 1962 5 2
Maxwell Rex 1940 4 3
Mayfield DeWayne 1977 5 3
Mayfield Gail 1978 2 3
Mayfield Vanessa 1980 2 2
Mays David 1978 4 8
Mays Evelyn 1977 2 7
Mays Richard 1976 6 1
Mays Tracy 1979 6 5
Mays William 1948 4 6
McAlexander Belinda 1979 2 3
McAlexander Billie 1977 4 2
McBeth Dan 1979 7 2
McBroom Buddy 1967 4 1
McBroom James 1936 3 3
McBroom Marilyn 1963 2 2
McCaffrey Gwen 1972 5 4
McCaffrey John 1975 1 4
McCaig Joyce Ann 1953 2 4
McCaig Mary 1971 3 3
McCaig Terry 1973 2 1
McCaig W.T. 1947 3 5
McCain Gregory 1934 4 3
McCaslin Henrietta 1960 5 1
McCaslin Kenneth 1980 6 5
McCaslin Kerry Lee 1977 1 6
McCaslin Linda 1973 2 6
McCaslin Patricia 1958 3 1
McCaslin Regina 1971 7 2
McCaslin Terry 1972 3 5
McCaslin Wanda Nell 1960 2 1
McClure Jean 1962 3 2
McClure Johnny 1966 8 7
McCollum Charles 1941 2 7
McCollum Gigi 1976 4 2
McCollum Jay 1979 7 4
McCollum Jenny 1975 5 6
McCollum Judy 1972 2 5
McCollum Willard 1940 2 5
McCord Lois Jean 1942 2 6
McCurdy Bob 1975 4 4
McCurdy David 1973 2 3
McCurdy Johnny 1966 2 2
McCurdy Kay 1972 4 2
McCurdy Michael 1980 5 7
McDaniel Myra 1979 1 2
McDaniel Robert H. 1943 4 6
McDaniel Sherry 1967 5 4
McDonald Martha Jane 1935 3 1
McEwen Cathy 1970 5 2
McEwen Charles Wesley 1962 4 2
McEwen David 1971 1 8
McEwen Janellen 1976 3 6
McEwen Judy 1971 1 3
McEwen Sarah Jean 1957 1 7
McFarland Gwylia 1965 4 4
McFarland Kennieth 1966 8 6
McFarland Louis 1945 3 1
McFarland Valerie 1978 4 5
McFarland William 1936 3 1
McFarland William 1967 1 2
McGaughy Betty Carolyn 1957 6 6
McGaughy Emily 1959 7 4
McGaughy Joyce Ann 1954 1 6
McGaughy Lannie E. 1964 3 1
McGee Royce 1964 4 1
McIlwain Becky Jo 1974 2 1
McIlwain Georgia 1935 1 3
McIlwain John 1943 4 3
McIlwain Johnny 1965 5 8
McIlwain Julia 1931 5 2
McIlwain Rebecca 1933 2 4
McIlwain Sherrie 1966 5 3
McKeel Dianne 1971 7 6
McKelvy George 1966 7 5
McKelvy Ray 1964 7 5
McKenzie Patty 1971 2 6
McKnight Betty 1945 1 4
McKnight Betty 1964 7 4
McKnight Bobby 1966 1 5
McKnight Carolyn Jean 1965 4 3
McKnight Danny 1975 1 3
McKnight Dorothy 1968 3 2
McKnight Marian 1940 4 2
McKnight Pam 1973 6 6
McKnight Patricia 1980 4 1
McKnight Robert 1976 3 7
McKnight Sheila 1979 5 7
McKnight Tabitha 1937 3 3
McLean Charles Brody 1962 5 6
McNeely Debora 1974 3 6
McPhearson Blanche 1931 4 2
McVay Benny Joe 1964 6 2
McVay Nancy 1967 1 1
Meadows Robert 1971 7 7
Mercer Charles 1973 7 2
Mercer David 1977 1 1
Mercer Eva Lee 1949 2 5
Mercer James Lewis 1948 1 7
Mercer Jerry 1961 7 5
Mercer Jimmie 1948 2 3
Mercer Jo 1952 2 6
Middleton Abbie 1929 2 5
Middleton Lucinda 1929 3 2
Mikkelsen Kathy 1974 5 5
Mikkelson Cris 1976 5 4
Mikkelson Julie 1980 2 3
Mikkelson Tom 1972 2 4
Miller Charlie 1964 5 6
Milligan Miss 1929 3 5
Mingle Herbert 1952 1 1
Mingle James 1932 5 4
Mingle Opal 1929 1 2
Mingle Richard 1975 1 8
Mingle Sherrye 1974 6 6
Mingle Turner 1923 4 1
Mitchell Wanda 1964 3 2
Moody Jerry 1960 1 1
Moon Richard 1943 6 3
Moore Bob 1968 1 2
Moore Delores Jones 1949 2 6
Moore Fredia 1975 2 8
Moore Jack 1943 6 1
Moore Louise 1947 2 1
Moore Virginia 1959 4 1
Morgan Al 1974 6 7
Morgan Danny 1964 4 4
Morgan Doris 1952 4 1
Morris Bobbie Ruth 1941 2 6
Morris Gregory 1980 6 7
Morris Othel 1931 5 4
Morris Thelma 1926 2 3
Moseley Helen 1941 5 6
Mosely Robert L. 1949 3 3
Mosely Harold 1941 4 2
Mosley Anne 1963 1 2
Mosley Emily 1974 2 7
Mosley Geraldine 1952 3 3
Mosley Marilyn 1961 4 4
Mosley Shirley 1952 5 2
Mosley, Jr J.W. 1953 6 3

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980

 

by James W. Harrison. All rights reserved.